<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Diabetes Symptoms</title>
	<link>http://www.gillettepcc.org</link>
	<description>Learn to live with diabetes.Get resources and   information now</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:56:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Diabetes Causes and Symptoms and Vitamins for Natural Diabetes Cure</title>
		<description><![CDATA[Diabetes is one of the most common disorders in which either the pancreas produces insufficient amounts of the hormone insulin or the body cells become resident to the hormone&#8217;s effects. Managing diabetes is not very tough if you are quite sincere to your health. Plan your routine and diet and you will wonder how easy [...]]]></description>
		<link>http://www.gillettepcc.org/diabetes-causes-and-symptoms-and-vitamins-for-natural-diabetes-cure.html</link>
			</item>
	<item>
		<title>Diabetes Screening</title>
		<description><![CDATA[Gestational diabetes mellitus is actually a disorder characterized by high blood glucose, which is related to insulin resistance. It can be discovered at any point during pregnancy. This is specifically because there are no known causes for this disease, and many women do not exhibit symptoms. Gestational diabetes mellitus is found only in pregnant women. [...]]]></description>
		<link>http://www.gillettepcc.org/diabetes-screening.html</link>
			</item>
	<item>
		<title>Diabetes Symptoms And Some Great Home Remedies For Diabetes Contro</title>
		<description><![CDATA[Diabetes mellitus (DM) is a set of related disease in which the body cannot regulate the amount of sugar (specifically, glucose) in the blood. Glucose in the blood gives you energy to do daily activities, walk briskly, run for a bus, ride your bike, take an aerobic work out class, and perform your day-to-day chores. [...]]]></description>
		<link>http://www.gillettepcc.org/diabetes-symptoms-and-some-great-home-remedies-for-diabetes-contro.html</link>
			</item>
	<item>
		<title>Type 2 Diabetes: Treat with Januvia!</title>
		<description><![CDATA[Type 2 diabetes is the most common form of diabetes. People develop type 2 diabetes because the cells in the muscles, liver, and fat do not use insulin properly. Eventually, the pancreas cannot make enough insulin for the body’s needs. As a result, the amount of glucose in the blood increases while the cells are [...]]]></description>
		<link>http://www.gillettepcc.org/type-2-diabetes-treat-with-januvia.html</link>
			</item>
	<item>
		<title>Symptoms of type 1 diabetes</title>
		<description><![CDATA[The development of symptoms of type 1 diabetes occurs very quickly. Sometimes it takes few days, while at times it takes few weeks. These are mainly caused due to the rise of blood sugar levels. These levels rise above the normal range. Sometimes, people may overlook the symptoms. Early symptoms include: 1. Frequent urination. This [...]]]></description>
		<link>http://www.gillettepcc.org/symptoms-of-type-1-diabetes.html</link>
			</item>
	<item>
		<title>Type 1 Diabetes Symptoms</title>
		<description><![CDATA[Type 1 diabetes is also known as Diabetes Mellitus and Juvenile Onset Diabetes. Type 1 diabetes is when the body has attacked the pancreas, which contains the cells that produce the hormone called insulin. When the body does this, its natural ability to produce its own insulin is taken away; therefore, requiring the use of [...]]]></description>
		<link>http://www.gillettepcc.org/type-1-diabetes-symptoms.html</link>
			</item>
	<item>
		<title>Type II Diabetes &#8211; Monitoring Diabetes At Home</title>
		<description><![CDATA[You are the first line of defense when it comes to managing your Type 2 Diabetes. Regular consistent monitoring will help you keep an eye on things to prevent complications in the long run. Measuring glucose levels is the primary monitoring done at home for Diabetes. All diabetics need to have a glucose meter at [...]]]></description>
		<link>http://www.gillettepcc.org/type-ii-diabetes-monitoring-diabetes-at-home.html</link>
			</item>
	<item>
		<title>Pre Diabetes Symptom &#8211; The Facts</title>
		<description><![CDATA[The primary cause of pre diabetes is insulin resistance. This condition promotes a disparity between insulin and glucose levels in the blood. This may lead to obesity through an unhealthy lifestyle and eating habit. The condition can no longer be reversed, based primarily on having a more active and healthy lifestyle and shedding off some [...]]]></description>
		<link>http://www.gillettepcc.org/pre-diabetes-symptom-the-facts.html</link>
			</item>
	<item>
		<title>Pre Diabetes Symptoms</title>
		<description><![CDATA[What is pre diabetes? Before diabetes especially Type 2 develops, first there are symptoms of pre diabetes. This can also be referred to a &#8216;borderline diabetes&#8217; or &#8216;impaired glucose tolerance or impaired fasting glucose&#8217;. This means that your blood sugar levels are higher than normal, but not high enough to be diagnosed as diabetes and [...]]]></description>
		<link>http://www.gillettepcc.org/pre-diabetes-symptoms.html</link>
			</item>
	<item>
		<title>Type 2 Diabetes Meal Plan</title>
		<description><![CDATA[A type 2 diabetes meal plan should keep your minimum dietary requirements in mind, whilst also catering to your diabetic condition so that you can manage it as well as possible. There are so many types of foods that you can include in your eating planner. You certainly will not be left craving variety &#8211; [...]]]></description>
		<link>http://www.gillettepcc.org/type-2-diabetes-meal-plan.html</link>
			</item>
</channel>
</rss>

